Live Daten numerisch 2024
Lade Daten...
Meßzeitpunkt | CountsPerMinute | AverageCPM | µSv/h | Fehlmessung |
---|---|---|---|---|
2024-11-09 07:06:36 | 11 | 15.9 | 0.055 | |
2024-11-09 06:36:35 | 11 | 15.2 | 0.055 | |
2024-11-09 06:06:22 | 19 | 14.4 | 0.095 | |
2024-11-09 05:36:21 | 17 | 14.2 | 0.085 | |
2024-11-09 05:06:20 | 14 | 15.4 | 0.07 | |
2024-11-09 04:36:19 | 1 | 0.1 | 0.005 | |
2024-11-09 04:04:15 | 14 | 16 | 0.07 | |
2024-11-09 02:55:40 | 11 | 12.9 | 0.055 | |
2024-11-09 01:44:26 | 18 | 14.1 | 0.09 | |
2024-11-09 00:34:26 | 16 | 12.6 | 0.08 | |
2024-11-08 23:48:10 | 13 | 15.6 | 0.065 | |
2024-11-08 23:18:09 | 13 | 13.9 | 0.065 | |
2024-11-08 22:47:46 | 21 | 15.9 | 0.105 | |
2024-11-08 22:17:11 | 11 | 11.8 | 0.055 | |
2024-11-08 21:47:10 | 13 | 14.8 | 0.065 | |
2024-11-08 21:16:47 | 14 | 16.4 | 0.07 | |
2024-11-08 20:44:32 | 16 | 15.5 | 0.08 | |
2024-11-08 20:13:47 | 15 | 15.2 | 0.075 | |
2024-11-08 19:43:46 | 11 | 14.2 | 0.055 | |
2024-11-08 19:13:27 | 16 | 13.6 | 0.08 | |
2024-11-08 18:42:51 | 17 | 14.7 | 0.085 | |
2024-11-08 18:12:14 | 13 | 12.6 | 0.065 | |
2024-11-08 17:42:13 | 19 | 15.3 | 0.095 | |
2024-11-08 17:11:54 | 9 | 14.2 | 0.045 | |
2024-11-08 16:41:53 | 14 | 14.1 | 0.07 | |
2024-11-08 16:11:53 | 16 | 16.5 | 0.08 | |
2024-11-08 15:41:53 | 7 | 13.3 | 0.035 | |
2024-11-08 15:11:29 | 9 | 14.6 | 0.045 | |
2024-11-08 14:40:14 | 9 | 15.7 | 0.045 | |
2024-11-08 14:09:55 | 12 | 16.2 | 0.06 | |
2024-11-08 13:39:54 | 19 | 16.7 | 0.095 | |
2024-11-08 13:09:37 | 9 | 14.7 | 0.045 | |
2024-11-08 12:39:36 | 5 | 0.5 | 0.025 | |
2024-11-08 12:09:35 | 16 | 14 | 0.08 | |
2024-11-08 11:39:06 | 17 | 13.4 | 0.085 | |
2024-11-08 11:08:45 | 13 | 14.6 | 0.065 | |
2024-11-08 10:38:44 | 11 | 15.9 | 0.055 | |
2024-11-08 10:08:25 | 16 | 13.6 | 0.08 | |
2024-11-08 09:38:24 | 14 | 14 | 0.07 | |
2024-11-08 09:08:23 | 8 | 14.7 | 0.04 | |
2024-11-08 08:38:22 | 17 | 14.1 | 0.085 | |
2024-11-08 08:08:11 | 20 | 16.2 | 0.1 | |
2024-11-08 04:36:10 | 1 | 0.1 | 0.005 | |
2024-11-08 04:05:37 | 17 | 17.4 | 0.085 | |
2024-11-08 02:54:19 | 14 | 15.3 | 0.07 | |
2024-11-08 01:44:20 | 20 | 16.2 | 0.1 | |
2024-11-08 00:34:22 | 13 | 14.9 | 0.065 | |
2024-11-07 23:45:38 | 20 | 16.8 | 0.1 | |
2024-11-07 23:15:37 | 21 | 15.2 | 0.105 | |
2024-11-07 22:45:36 | 9 | 14.8 | 0.045 | |
2024-11-07 22:15:10 | 15 | 14.1 | 0.075 | |
2024-11-07 21:45:09 | 17 | 14.4 | 0.085 | |
2024-11-07 21:15:08 | 12 | 12.1 | 0.06 | |
2024-11-07 20:44:33 | 13 | 15.8 | 0.065 | |
2024-11-07 20:13:58 | 20 | 15.9 | 0.1 | |
2024-11-07 19:43:57 | 13 | 14.4 | 0.065 | |
2024-11-07 19:13:56 | 11 | 15.6 | 0.055 | |
2024-11-07 18:43:55 | 15 | 14.6 | 0.075 | |
2024-11-07 18:13:24 | 10 | 14.9 | 0.05 | |
2024-11-07 17:43:23 | 12 | 14.5 | 0.06 | |
2024-11-07 17:13:14 | 15 | 15 | 0.075 | |
2024-11-07 16:43:13 | 16 | 14.2 | 0.08 | |
2024-11-07 16:12:54 | 10 | 14 | 0.05 | |
2024-11-07 15:42:56 | 15 | 15.1 | 0.075 | |
2024-11-07 15:12:56 | 15 | 15.3 | 0.075 | |
2024-11-07 14:42:56 | 6 | 13.8 | 0.03 | |
2024-11-07 14:12:32 | 16 | 15.9 | 0.08 | |
2024-11-07 13:40:30 | 15 | 14.2 | 0.075 | |
2024-11-07 13:10:11 | 18 | 15.3 | 0.09 | |
2024-11-07 12:40:10 | 8 | 0.8 | 0.04 | |
2024-11-07 12:09:49 | 9 | 14.9 | 0.045 | |
2024-11-07 11:39:49 | 13 | 14.8 | 0.065 | |
2024-11-07 11:09:47 | 11 | 15.5 | 0.055 | |
2024-11-07 10:39:46 | 15 | 12.2 | 0.075 | |
2024-11-07 10:09:31 | 7 | 12.3 | 0.035 | |
2024-11-07 09:39:30 | 21 | 15.9 | 0.105 | |
2024-11-07 09:09:19 | 16 | 15.6 | 0.08 | |
2024-11-07 08:39:18 | 12 | 15.9 | 0.06 | |
2024-11-07 08:08:55 | 22 | 14 | 0.11 | |
2024-11-07 07:38:54 | 17 | 15 | 0.085 | |
2024-11-07 07:08:36 | 24 | 16.6 | 0.12 | |
2024-11-07 06:38:35 | 15 | 13.3 | 0.075 | |
2024-11-07 06:08:34 | 11 | 14.3 | 0.055 | |
2024-11-07 05:37:04 | 16 | 14 | 0.08 | |
2024-11-07 05:06:15 | 19 | 13.3 | 0.095 | |
2024-11-07 04:36:15 | 1 | 0.1 | 0.005 | |
2024-11-07 04:04:22 | 16 | 15.4 | 0.08 | |
2024-11-07 02:54:25 | 14 | 14.3 | 0.07 | |
2024-11-07 01:44:24 | 11 | 13.1 | 0.055 | |
2024-11-07 00:34:29 | 18 | 14.8 | 0.09 | |
2024-11-06 23:43:43 | 16 | 14.3 | 0.08 | |
2024-11-06 23:13:24 | 22 | 15.7 | 0.11 | |
2024-11-06 22:43:23 | 14 | 13.6 | 0.07 | |
2024-11-06 22:13:21 | 7 | 13 | 0.035 | |
2024-11-06 21:43:20 | 8 | 14.8 | 0.04 | |
2024-11-06 21:13:01 | 17 | 14.4 | 0.085 | |
2024-11-06 20:43:00 | 17 | 15.6 | 0.085 | |
2024-11-06 20:12:42 | 15 | 12.8 | 0.075 | |
2024-11-06 19:42:41 | 14 | 14.5 | 0.07 | |
2024-11-06 19:12:09 | 18 | 15.2 | 0.09 | |
2024-11-06 18:42:08 | 12 | 14.7 | 0.06 | |
2024-11-06 18:11:53 | 16 | 14.9 | 0.08 | |
2024-11-06 17:41:52 | 13 | 12.9 | 0.065 | |
2024-11-06 17:11:52 | 22 | 15.5 | 0.11 | |
2024-11-06 16:41:51 | 14 | 14.4 | 0.07 | |
2024-11-06 16:11:24 | 5 | 11.5 | 0.025 | |
2024-11-06 15:41:24 | 10 | 13.1 | 0.05 | |
2024-11-06 15:11:04 | 20 | 17.4 | 0.1 | |
2024-11-06 14:41:03 | 15 | 13.1 | 0.075 | |
2024-11-06 14:10:59 | 9 | 15.2 | 0.045 | |
2024-11-06 13:40:58 | 22 | 13.8 | 0.11 | |
2024-11-06 13:10:57 | 18 | 15.9 | 0.09 | |
2024-11-06 12:40:29 | 5 | 0.5 | 0.025 | |
2024-11-06 12:10:10 | 16 | 14.2 | 0.08 | |
2024-11-06 11:09:50 | 15 | 14.7 | 0.075 | |
2024-11-06 10:39:49 | 13 | 14.3 | 0.065 | |
2024-11-06 10:09:49 | 7 | 14.3 | 0.035 | |
2024-11-06 09:39:10 | 16 | 14.4 | 0.08 | |
2024-11-06 09:08:51 | 19 | 15.2 | 0.095 | |
2024-11-06 08:38:50 | 13 | 14.4 | 0.065 | |
2024-11-06 08:08:33 | 12 | 13 | 0.06 | |
2024-11-06 07:38:33 | 12 | 14.9 | 0.06 | |
2024-11-06 07:08:14 | 14 | 12.8 | 0.07 | |
2024-11-06 06:38:12 | 13 | 14.6 | 0.065 | |
2024-11-06 06:07:53 | 18 | 15.1 | 0.09 | |
2024-11-06 05:37:52 | 15 | 15.2 | 0.075 | |
2024-11-06 05:07:33 | 14 | 14.1 | 0.07 | |
2024-11-06 04:37:21 | 1 | 0.1 | 0.005 | |
2024-11-06 04:04:59 | 12 | 13.3 | 0.06 | |
2024-11-06 02:54:47 | 14 | 14.1 | 0.07 | |
2024-11-06 01:44:46 | 14 | 15.9 | 0.07 | |
2024-11-06 00:34:44 | 8 | 15.9 | 0.04 | |
2024-11-05 23:51:36 | 11 | 15.3 | 0.055 | |
2024-11-05 23:21:03 | 8 | 14.7 | 0.04 | |
2024-11-05 22:51:02 | 13 | 12 | 0.065 | |
2024-11-05 22:21:01 | 17 | 16.1 | 0.085 | |
2024-11-05 21:51:00 | 17 | 16 | 0.085 | |
2024-11-05 21:20:25 | 12 | 14.9 | 0.06 | |
2024-11-05 20:50:24 | 14 | 13.5 | 0.07 | |
2024-11-05 20:20:21 | 6 | 15.4 | 0.03 | |
2024-11-05 19:48:49 | 12 | 16.7 | 0.06 | |
2024-11-05 19:18:09 | 12 | 15.7 | 0.06 | |
2024-11-05 18:48:08 | 19 | 15.2 | 0.095 | |
2024-11-05 18:18:06 | 12 | 14.8 | 0.06 | |
2024-11-05 17:46:41 | 20 | 15.5 | 0.1 | |
2024-11-05 17:16:06 | 13 | 15 | 0.065 | |
2024-11-05 16:46:05 | 16 | 13 | 0.08 | |
2024-11-05 16:16:04 | 18 | 14.3 | 0.09 | |
2024-11-05 15:46:03 | 17 | 14.6 | 0.085 | |
2024-11-05 15:16:00 | 15 | 13.5 | 0.075 | |
2024-11-05 14:45:59 | 12 | 14.9 | 0.06 | |
2024-11-05 14:15:40 | 7 | 13.4 | 0.035 | |
2024-11-05 13:45:39 | 25 | 14.3 | 0.125 | |
2024-11-05 13:15:22 | 10 | 14 | 0.05 | |
2024-11-05 12:45:22 | 5 | 0.5 | 0.025 | |
2024-11-05 12:15:03 | 13 | 13.7 | 0.065 | |
2024-11-05 11:45:01 | 14 | 14.2 | 0.07 | |
2024-11-05 11:15:01 | 13 | 14 | 0.065 | |
2024-11-05 10:43:46 | 15 | 15.3 | 0.075 | |
2024-11-05 10:13:23 | 18 | 17.9 | 0.09 | |
2024-11-05 09:43:22 | 11 | 13.9 | 0.055 | |
2024-11-05 09:13:05 | 18 | 15.1 | 0.09 | |
2024-11-05 08:40:15 | 16 | 16.4 | 0.08 | |
2024-11-05 08:09:56 | 8 | 12.9 | 0.04 | |
2024-11-05 07:37:55 | 14 | 14 | 0.07 | |
2024-11-05 07:07:32 | 12 | 14.5 | 0.06 | |
2024-11-05 06:37:31 | 16 | 14.8 | 0.08 | |
2024-11-05 06:07:12 | 12 | 15.2 | 0.06 | |
2024-11-05 05:37:12 | 9 | 15.9 | 0.045 | |
2024-11-05 05:06:30 | 5 | 13.1 | 0.025 | |
2024-11-05 04:36:15 | 1 | 0.2 | 0.005 | |
2024-11-05 04:04:14 | 22 | 15.3 | 0.11 | |
2024-11-05 02:54:14 | 17 | 15.2 | 0.085 | |
2024-11-05 01:44:18 | 13 | 15.4 | 0.065 | |
2024-11-05 00:34:18 | 12 | 14.7 | 0.06 | |
2024-11-04 23:49:51 | 24 | 13.7 | 0.12 | |
2024-11-04 23:19:50 | 19 | 15.5 | 0.095 | |
2024-11-04 22:48:54 | 12 | 15.3 | 0.06 | |
2024-11-04 22:18:13 | 13 | 13.8 | 0.065 | |
2024-11-04 21:48:12 | 11 | 12.2 | 0.055 | |
2024-11-04 21:18:11 | 12 | 14.5 | 0.06 | |
2024-11-04 20:46:40 | 17 | 14.7 | 0.085 | |
2024-11-04 20:16:04 | 17 | 14.2 | 0.085 | |
2024-11-04 19:46:02 | 16 | 13.6 | 0.08 | |
2024-11-04 19:15:43 | 11 | 13.4 | 0.055 | |
2024-11-04 18:45:42 | 16 | 14.3 | 0.08 | |
2024-11-04 18:15:06 | 14 | 14.2 | 0.07 | |
2024-11-04 17:45:04 | 15 | 14.2 | 0.075 | |
2024-11-04 17:14:29 | 10 | 12.2 | 0.05 | |
2024-11-04 16:44:28 | 16 | 14.9 | 0.08 | |
2024-11-04 16:14:27 | 22 | 16 | 0.11 | |
2024-11-04 15:44:26 | 20 | 15.7 | 0.1 | |
2024-11-04 15:14:25 | 15 | 13.2 | 0.075 | |
2024-11-04 14:42:16 | 12 | 13.5 | 0.06 | |
2024-11-04 14:11:57 | 16 | 14.8 | 0.08 | |
2024-11-04 13:41:56 | 9 | 13.8 | 0.045 | |
2024-11-04 13:11:55 | 11 | 13.6 | 0.055 | |
2024-11-04 12:41:54 | 5 | 0.5 | 0.025 | |
2024-11-04 12:11:53 | 16 | 14.3 | 0.08 | |
2024-11-04 11:39:30 | 14 | 12.5 | 0.07 | |
2024-11-04 11:09:08 | 18 | 14.2 | 0.09 | |
2024-11-04 10:39:07 | 11 | 14.8 | 0.055 | |
2024-11-04 10:09:00 | 13 | 15.5 | 0.065 | |
2024-11-04 09:38:59 | 17 | 15.5 | 0.085 | |
2024-11-04 09:08:40 | 12 | 14.9 | 0.06 | |
2024-11-04 08:38:56 | 16 | 15.2 | 0.08 | |
2024-11-04 08:08:16 | 15 | 12.2 | 0.075 | |
2024-11-04 07:38:15 | 10 | 16.3 | 0.05 | |
2024-11-04 07:08:14 | 14 | 14.2 | 0.07 | |
2024-11-04 06:37:56 | 10 | 13.9 | 0.05 | |
2024-11-04 06:07:36 | 7 | 14.3 | 0.035 | |
2024-11-04 05:36:31 | 14 | 14 | 0.07 | |
2024-11-04 05:06:14 | 18 | 14.6 | 0.09 | |
2024-11-04 04:36:13 | 1 | 0.1 | 0.005 | |
2024-11-04 04:04:10 | 15 | 12.7 | 0.075 | |
2024-11-04 02:55:47 | 9 | 14.7 | 0.045 | |
2024-11-04 01:44:20 | 10 | 14.3 | 0.05 | |
2024-11-04 00:34:20 | 15 | 14.6 | 0.075 | |
2024-11-03 00:33:50 | 15 | 13.9 | 0.075 | |
2024-11-02 17:44:07 | 12 | 14.2 | 0.06 | |
2024-11-02 17:13:26 | 15 | 15.7 | 0.075 | |
2024-11-02 16:43:25 | 15 | 15 | 0.075 | |
2024-11-02 16:13:04 | 13 | 13.9 | 0.065 | |
2024-11-02 15:43:03 | 11 | 15.2 | 0.055 | |
2024-11-02 15:13:04 | 15 | 14.4 | 0.075 | |
2024-11-02 14:43:04 | 16 | 15.8 | 0.08 | |
2024-11-02 14:12:48 | 23 | 12.6 | 0.115 | |
2024-11-02 13:39:56 | 10 | 14 | 0.05 | |
2024-11-02 13:09:33 | 19 | 16.6 | 0.095 | |
2024-11-02 12:39:32 | 3 | 0.3 | 0.015 | |
2024-11-02 12:09:09 | 14 | 14.1 | 0.07 | |
2024-11-02 11:39:07 | 20 | 15 | 0.1 | |
2024-11-02 11:08:50 | 12 | 14.5 | 0.06 | |
2024-11-02 10:38:49 | 8 | 11.8 | 0.04 | |
2024-11-02 10:08:30 | 17 | 14.3 | 0.085 | |
2024-11-02 09:38:30 | 18 | 14.9 | 0.09 | |
2024-11-02 09:08:29 | 13 | 15.8 | 0.065 | |
2024-11-02 08:38:02 | 10 | 14.1 | 0.05 | |
2024-11-02 07:37:20 | 13 | 14.4 | 0.065 | |
2024-11-02 07:06:59 | 10 | 13.1 | 0.05 | |
2024-11-02 06:36:58 | 16 | 13.2 | 0.08 | |
2024-11-02 06:06:57 | 17 | 17.5 | 0.085 | |
2024-11-02 05:36:57 | 18 | 11.8 | 0.09 | |
2024-11-02 05:06:16 | 12 | 14.9 | 0.06 | |
2024-11-02 04:36:15 | 2 | 0.3 | 0.01 | |
2024-11-02 04:04:22 | 14 | 15.6 | 0.07 | |
2024-11-02 02:54:22 | 20 | 14.2 | 0.1 | |
2024-11-02 01:44:22 | 14 | 14.7 | 0.07 | |
2024-11-02 00:34:28 | 14 | 15.2 | 0.07 | |
2024-11-01 15:41:54 | 12 | 14 | 0.06 | |
2024-11-01 15:11:34 | 22 | 15 | 0.11 | |
2024-11-01 14:41:33 | 11 | 13.8 | 0.055 | |
2024-11-01 14:11:14 | 16 | 15.1 | 0.08 | |
2024-11-01 13:41:13 | 13 | 14.3 | 0.065 | |
2024-11-01 13:11:12 | 14 | 12.8 | 0.07 | |
2024-11-01 12:41:01 | 5 | 0.5 | 0.025 | |
2024-11-01 12:10:42 | 14 | 14.9 | 0.07 | |
2024-11-01 11:39:51 | 18 | 14.3 | 0.09 | |
2024-11-01 11:09:30 | 15 | 15.7 | 0.075 | |
2024-11-01 10:39:29 | 18 | 14.6 | 0.09 | |
2024-11-01 10:09:10 | 12 | 14.3 | 0.06 | |
2024-11-01 09:39:09 | 13 | 15.6 | 0.065 | |
2024-11-01 09:09:08 | 15 | 13.3 | 0.075 | |
2024-11-01 08:38:26 | 10 | 13.7 | 0.05 | |
2024-11-01 08:08:09 | 17 | 14.4 | 0.085 | |
2024-11-01 07:38:08 | 17 | 16 | 0.085 | |
2024-11-01 07:08:06 | 19 | 17.7 | 0.095 | |
2024-11-01 06:36:57 | 12 | 14.1 | 0.06 | |
2024-11-01 06:06:38 | 13 | 14.8 | 0.065 | |
2024-11-01 05:36:36 | 14 | 15.6 | 0.07 | |
2024-11-01 05:06:15 | 17 | 14.7 | 0.085 | |
2024-11-01 04:36:15 | 1 | 0.2 | 0.005 | |
2024-11-01 04:04:26 | 14 | 13.1 | 0.07 | |
2024-11-01 02:54:25 | 17 | 15.7 | 0.085 | |
2024-11-01 01:44:25 | 15 | 12.7 | 0.075 | |
2024-11-01 00:34:29 | 11 | 12.5 | 0.055 | |
2024-10-31 12:38:50 | 8 | 0.9 | 0.04 | |
2024-10-31 12:08:22 | 13 | 14 | 0.065 | |
2024-10-31 11:38:21 | 11 | 14.4 | 0.055 | |
2024-10-31 11:08:12 | 18 | 12.8 | 0.09 | |
2024-10-31 10:38:11 | 12 | 13.1 | 0.06 | |
2024-10-31 10:07:52 | 13 | 13.7 | 0.065 | |
2024-10-31 09:37:51 | 20 | 17.5 | 0.1 | |
2024-10-31 09:07:50 | 23 | 17.6 | 0.115 | |
2024-10-31 08:37:49 | 13 | 15.1 | 0.065 | |
2024-10-31 08:07:33 | 13 | 15.8 | 0.065 | |
2024-10-31 07:37:32 | 13 | 14.7 | 0.065 | |
2024-10-31 07:07:11 | 15 | 15.9 | 0.075 | |
2024-10-31 06:37:10 | 19 | 16.7 | 0.095 | |
2024-10-31 06:06:48 | 17 | 13.9 | 0.085 | |
2024-10-31 05:36:47 | 17 | 12.9 | 0.085 | |
2024-10-31 05:06:46 | 12 | 13.9 | 0.06 | |
2024-10-31 04:36:46 | 19 | 9.8 | 0.095 | |
2024-10-31 04:06:19 | 10 | 13.5 | 0.05 | |
2024-10-31 03:36:39 | 1 | 0.1 | 0.005 | |
2024-10-31 02:54:10 | 13 | 14.3 | 0.065 | |
2024-10-31 01:44:11 | 18 | 13 | 0.09 | |
2024-10-31 00:34:14 | 19 | 15.1 | 0.095 | |
2024-10-30 23:51:02 | 11 | 15.2 | 0.055 | |
2024-10-30 23:21:00 | 8 | 13.6 | 0.04 | |
2024-10-30 22:49:45 | 11 | 15.9 | 0.055 | |
2024-10-30 22:19:10 | 20 | 14.9 | 0.1 | |
2024-10-30 21:49:09 | 12 | 14.9 | 0.06 | |
2024-10-30 21:18:48 | 21 | 15.3 | 0.105 | |
2024-10-30 20:48:47 | 18 | 15.1 | 0.09 | |
2024-10-30 20:18:46 | 14 | 12.3 | 0.07 | |
2024-10-30 19:48:45 | 14 | 13.5 | 0.07 | |
2024-10-30 19:18:14 | 15 | 14.1 | 0.075 | |
2024-10-30 18:48:09 | 13 | 15.6 | 0.065 | |
2024-10-30 18:17:32 | 8 | 13.1 | 0.04 | |
2024-10-30 17:47:31 | 11 | 13.6 | 0.055 | |
2024-10-30 17:16:56 | 12 | 14 | 0.06 | |
2024-10-30 16:46:19 | 19 | 13.5 | 0.095 | |
2024-10-30 16:15:44 | 21 | 17.6 | 0.105 | |
2024-10-30 15:43:41 | 21 | 15.1 | 0.105 | |
2024-10-30 13:42:21 | 14 | 14.5 | 0.07 | |
2024-10-30 13:12:21 | 19 | 14.4 | 0.095 | |
2024-10-30 12:41:44 | 5 | 0.5 | 0.025 | |
2024-10-30 11:41:29 | 22 | 16 | 0.11 | |
2024-10-30 11:11:06 | 16 | 14.6 | 0.08 | |
2024-10-30 10:41:05 | 18 | 13 | 0.09 | |
2024-10-30 10:10:47 | 17 | 13.6 | 0.085 | |
2024-10-30 09:40:46 | 11 | 15.4 | 0.055 | |
2024-10-30 09:10:45 | 12 | 14.7 | 0.06 | |
2024-10-30 08:38:17 | 7 | 12.7 | 0.035 | |
2024-10-30 07:38:01 | 8 | 13.7 | 0.04 | |
2024-10-30 07:07:40 | 13 | 11.1 | 0.065 | |
2024-10-30 06:37:39 | 16 | 14.9 | 0.08 | |
2024-10-30 06:07:38 | 15 | 12.8 | 0.075 | |
2024-10-30 05:37:37 | 15 | 13.5 | 0.075 | |
2024-10-30 05:07:37 | 14 | 13.3 | 0.07 | |
2024-10-30 04:37:05 | 1 | 0.1 | 0.005 | |
2024-10-30 04:04:38 | 20 | 17.2 | 0.1 | |
2024-10-30 02:54:43 | 18 | 16.1 | 0.09 | |
2024-10-30 01:44:41 | 13 | 14.8 | 0.065 | |
2024-10-30 00:34:41 | 7 | 11.8 | 0.035 | |
2024-10-29 23:44:50 | 16 | 14 | 0.08 | |
2024-10-29 23:14:15 | 13 | 13.5 | 0.065 | |
2024-10-29 22:44:14 | 18 | 13.3 | 0.09 | |
2024-10-29 22:14:12 | 13 | 17 | 0.065 | |
2024-10-29 21:43:29 | 17 | 15.7 | 0.085 | |
2024-10-29 21:12:51 | 11 | 14 | 0.055 | |
2024-10-29 20:42:50 | 8 | 13.1 | 0.04 | |
2024-10-29 20:12:49 | 20 | 14.7 | 0.1 | |
2024-10-29 19:42:48 | 16 | 15.4 | 0.08 | |
2024-10-29 19:12:42 | 16 | 15.5 | 0.08 | |
2024-10-29 18:42:42 | 7 | 12.9 | 0.035 | |
2024-10-29 18:12:21 | 21 | 17.3 | 0.105 | |
2024-10-29 17:42:20 | 12 | 15.1 | 0.06 | |
2024-10-29 17:12:19 | 14 | 17.2 | 0.07 | |
2024-10-29 16:42:18 | 11 | 14.4 | 0.055 | |
2024-10-29 16:12:08 | 16 | 13.7 | 0.08 | |
2024-10-29 15:42:08 | 6 | 13.7 | 0.03 | |
2024-10-29 15:11:52 | 8 | 12.8 | 0.04 | |
2024-10-29 14:41:51 | 17 | 17.2 | 0.085 | |
2024-10-29 14:11:50 | 17 | 13.2 | 0.085 | |
2024-10-29 13:41:34 | 11 | 12.3 | 0.055 | |
2024-10-29 13:11:15 | 13 | 14.3 | 0.065 | |
2024-10-29 12:41:14 | 7 | 0.8 | 0.035 | |
2024-10-29 12:11:05 | 12 | 13.8 | 0.06 | |
2024-10-29 11:41:04 | 15 | 15.1 | 0.075 | |
2024-10-29 11:11:03 | 6 | 13.2 | 0.03 | |
2024-10-29 10:40:01 | 17 | 16.1 | 0.085 | |
2024-10-29 10:09:42 | 5 | 13.1 | 0.025 | |
2024-10-29 09:39:09 | 14 | 12.9 | 0.07 | |
2024-10-29 09:08:48 | 17 | 16.1 | 0.085 | |
2024-10-29 08:38:47 | 17 | 18.1 | 0.085 | |
2024-10-29 08:08:46 | 18 | 15 | 0.09 | |
2024-10-29 07:38:41 | 15 | 13.8 | 0.075 | |
2024-10-29 07:08:24 | 13 | 14.9 | 0.065 | |
2024-10-29 06:38:23 | 16 | 14.9 | 0.08 | |
2024-10-29 06:08:22 | 14 | 12.7 | 0.07 | |
2024-10-29 05:38:17 | 19 | 15.1 | 0.095 | |
2024-10-29 05:08:00 | 11 | 13 | 0.055 | |
2024-10-29 04:36:46 | 1 | 0.1 | 0.005 | |
2024-10-29 04:04:54 | 12 | 15.3 | 0.06 | |
2024-10-29 02:55:40 | 11 | 14.9 | 0.055 | |
2024-10-29 01:45:06 | 12 | 15.5 | 0.06 | |
2024-10-29 00:35:05 | 19 | 14.9 | 0.095 | |
2024-10-28 23:47:53 | 18 | 13.8 | 0.09 | |
2024-10-28 23:17:23 | 14 | 15 | 0.07 | |
2024-10-28 22:47:21 | 12 | 17 | 0.06 | |
2024-10-28 22:17:20 | 13 | 13 | 0.065 | |
2024-10-28 21:47:19 | 12 | 12.1 | 0.06 | |
2024-10-28 21:17:04 | 18 | 12.6 | 0.09 | |
2024-10-28 20:47:04 | 13 | 14.8 | 0.065 | |
2024-10-28 20:16:43 | 16 | 14.9 | 0.08 | |
2024-10-28 19:46:42 | 7 | 13.7 | 0.035 | |
2024-10-28 19:16:41 | 17 | 17.6 | 0.085 | |
2024-10-28 18:46:12 | 22 | 16.2 | 0.11 | |
2024-10-28 18:15:35 | 18 | 14.8 | 0.09 | |
2024-10-28 17:45:34 | 12 | 13.6 | 0.06 | |
2024-10-28 17:15:07 | 20 | 13.2 | 0.1 | |
2024-10-28 16:45:06 | 13 | 14.4 | 0.065 | |
2024-10-28 16:15:05 | 16 | 15.3 | 0.08 | |
2024-10-28 15:43:50 | 10 | 13.1 | 0.05 | |
2024-10-28 15:13:35 | 21 | 15 | 0.105 | |
2024-10-28 14:42:22 | 8 | 15.1 | 0.04 | |
2024-10-28 14:12:05 | 13 | 13.5 | 0.065 | |
2024-10-28 13:42:04 | 16 | 13.8 | 0.08 | |
2024-10-28 13:12:03 | 16 | 14.1 | 0.08 | |
2024-10-28 12:40:30 | 4 | 0.4 | 0.02 | |
2024-10-28 12:10:11 | 18 | 14.5 | 0.09 | |
2024-10-28 11:40:10 | 16 | 14.1 | 0.08 | |
2024-10-28 11:09:55 | 12 | 14.9 | 0.06 | |
2024-10-28 10:39:54 | 14 | 15.1 | 0.07 | |
2024-10-28 10:09:53 | 12 | 14.1 | 0.06 | |
2024-10-28 09:39:38 | 16 | 14.4 | 0.08 | |
2024-10-28 09:09:15 | 21 | 16.3 | 0.105 | |
2024-10-28 08:39:14 | 17 | 16 | 0.085 | |
2024-10-28 08:08:55 | 14 | 14.6 | 0.07 | |
2024-10-28 07:38:32 | 15 | 14.8 | 0.075 | |
2024-10-28 07:08:08 | 16 | 13.2 | 0.08 | |
2024-10-28 06:38:07 | 16 | 16.6 | 0.08 | |
2024-10-28 06:08:08 | 20 | 15.4 | 0.1 | |
2024-10-28 05:06:09 | 10 | 13.4 | 0.05 | |
2024-10-28 04:36:09 | 1 | 0.1 | 0.005 | |
2024-10-28 04:04:23 | 15 | 12.5 | 0.075 | |
2024-10-28 02:54:22 | 18 | 15.7 | 0.09 | |
2024-10-28 01:44:22 | 20 | 15.4 | 0.1 | |
2024-10-28 00:34:25 | 17 | 14.9 | 0.085 | |
2024-10-27 23:51:44 | 18 | 13.3 | 0.09 | |
2024-10-27 23:21:43 | 17 | 17.3 | 0.085 | |
2024-10-27 22:49:55 | 16 | 13.3 | 0.08 | |
2024-10-27 22:19:12 | 9 | 13.3 | 0.045 | |
2024-10-27 21:49:11 | 20 | 16.3 | 0.1 | |
2024-10-27 21:19:10 | 13 | 15.3 | 0.065 | |
2024-10-27 20:49:09 | 12 | 14.7 | 0.06 | |
2024-10-27 20:18:54 | 14 | 14.9 | 0.07 | |
2024-10-27 19:48:53 | 19 | 15.9 | 0.095 | |
2024-10-27 19:18:34 | 8 | 14 | 0.04 | |
2024-10-27 18:48:33 | 13 | 14.4 | 0.065 | |
2024-10-27 18:18:32 | 11 | 14.5 | 0.055 | |
2024-10-27 17:48:31 | 15 | 15.3 | 0.075 | |
2024-10-27 17:18:30 | 13 | 15.1 | 0.065 | |
2024-10-27 16:48:21 | 21 | 14.7 | 0.105 | |
2024-10-27 16:17:50 | 23 | 16.2 | 0.115 | |
